<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Romantic Robot &#187; censorship</title>
	<atom:link href="http://romanticrobot.net/tag/censorship/feed/" rel="self" type="application/rss+xml" />
	<link>http://romanticrobot.net</link>
	<description>but to you I&#039;m just cold steel.</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google propaganda</title>
		<link>http://romanticrobot.net/2011/11/23/google-propaganda/</link>
		<comments>http://romanticrobot.net/2011/11/23/google-propaganda/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:09:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[censorship]]></category>

		<guid isPermaLink="false">http://romanticrobot.net/?p=5027</guid>
		<description><![CDATA[Google’s mission is to organize the world‘s information and make it universally accessible and useful. Company Link Google has expanded its search blacklist to include many of the top file-sharing sites on the Internet, including The Pirate Bay. The changes &#8230; <a href="http://romanticrobot.net/2011/11/23/google-propaganda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Google’s mission is to organize the world‘s information and make it universally accessible and useful. <a href="http://www.google.com/about/corporate/company/">Company Link</a></p></blockquote>
<blockquote><p>Google has expanded its search blacklist to include many of the top file-sharing sites on the Internet, including The Pirate Bay. The changes were quietly processed and appear to be broader than previous additions. Google’s blacklist prevents the names of sites appearing in their Instant and Autocomplete search services, while the pages themselves remain indexed. <a href="http://torrentfreak.com/google-now-censors-the-pirate-bay-isohunt-4shared-and-more-111123/">TorrentFreak</a></p></blockquote>
<p>Google knows best though. Oh yes.</p>
]]></content:encoded>
			<wfw:commentRss>http://romanticrobot.net/2011/11/23/google-propaganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One term for some.</title>
		<link>http://romanticrobot.net/2010/01/14/one-term-for-some/</link>
		<comments>http://romanticrobot.net/2010/01/14/one-term-for-some/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:36:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://romanticrobot.net/?p=3872</guid>
		<description><![CDATA[&#8220;If Google goes Baidu will be the only giant in China&#8217;s search engine market. A monopolised market can&#8217;t be healthy,&#8221; said Cao Junbo, chief analyst at iResearch. Guardian Google&#8217;s market share outside of China: 85.3% http://marketshare.hitslink.com or 87% according to &#8230; <a href="http://romanticrobot.net/2010/01/14/one-term-for-some/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;If Google goes Baidu will be the only giant in China&#8217;s search engine market. A monopolised market can&#8217;t be healthy,&#8221; said Cao Junbo, chief analyst at iResearch. <a href="http://www.guardian.co.uk/world/2010/jan/13/google-censors-retreat">Guardian</a></p></blockquote>
<p>Google&#8217;s market share outside of China: 85.3% <a href="http://marketshare.hitslink.com">http://marketshare.hitslink.com</a> or 87% according to <a href="http://www.guardian.co.uk/technology/blog/2008/jun/10/googleukclosesinon90mark">HitWise</a>.</p>
<p>So who should really be concerned?</p>
]]></content:encoded>
			<wfw:commentRss>http://romanticrobot.net/2010/01/14/one-term-for-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

