<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Romantic Robot &#187; Mark</title>
	<atom:link href="http://romanticrobot.net/author/mark/feed/" rel="self" type="application/rss+xml" />
	<link>http://romanticrobot.net</link>
	<description>but to you I&#039;m just cold steel.</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seen on reddit</title>
		<link>http://romanticrobot.net/2012/02/07/seen-on-reddit/</link>
		<comments>http://romanticrobot.net/2012/02/07/seen-on-reddit/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:05:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://romanticrobot.net/?p=5534</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://romanticrobot.net/wp-content/uploads/2012/02/mhealth.png"><img src="http://romanticrobot.net/wp-content/uploads/2012/02/mhealth.png" alt="" title="mhealth" width="500" height="218" class="aligncenter size-full wp-image-5535" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://romanticrobot.net/2012/02/07/seen-on-reddit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White</title>
		<link>http://romanticrobot.net/2012/02/04/white/</link>
		<comments>http://romanticrobot.net/2012/02/04/white/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:19:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://romanticrobot.net/?p=5529</guid>
		<description><![CDATA[It&#8217;s snowing. There is a whole village of snow to play in. You want to go out and kick the snow about, make big steps through the virgin snow, walk into the middle of the road to break the wide &#8230; <a href="http://romanticrobot.net/2012/02/04/white/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s snowing. There is a whole village of snow to play in. You want to go out and kick the snow about, make big steps through the virgin snow, walk into the middle of the road to break the wide path of undisturbed white between the lanes. Make wide arcs left and right as you walk or lots of little baby steps in different directions. You can do all of this and more along many paths and crossing several roads without attracting attention if you have a dog. People think you are playing with the dog playing with the snow. The dog is thinking &#8220;What the&#8230;&#8221;. I really <em>really</em> love snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://romanticrobot.net/2012/02/04/white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scary coming soon.</title>
		<link>http://romanticrobot.net/2012/02/04/scary-coming-soon/</link>
		<comments>http://romanticrobot.net/2012/02/04/scary-coming-soon/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:24:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://romanticrobot.net/?p=5522</guid>
		<description><![CDATA[Question: How do you convince the world that – even though you’re armed to the teeth and have a bad track record of invading countries &#8211; you really have “no choice” but make a “pre-emptive military strike” against another country &#8230; <a href="http://romanticrobot.net/2012/02/04/scary-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Question: How do you convince the world that – even though you’re armed to the teeth and have a bad track record of invading countries &#8211; you really have “no choice” but make a “pre-emptive military strike” against another country you don’t like? <a href="http://rt.com/news/iran-us-war-israel-strike-439/">Russia Today</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://romanticrobot.net/2012/02/04/scary-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquakes visualization map</title>
		<link>http://romanticrobot.net/2012/02/04/earthquakes-visualization-map/</link>
		<comments>http://romanticrobot.net/2012/02/04/earthquakes-visualization-map/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:53:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[japan]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://romanticrobot.net/?p=5518</guid>
		<description><![CDATA[This is interesting but the way the data is presented is not good. A one-off set of numbers doesn&#8217;t mean much. It&#8217;s like going to your doctor to have your BP measured. It might be odd but he &#8211; and &#8230; <a href="http://romanticrobot.net/2012/02/04/earthquakes-visualization-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is interesting but the way the data is presented is not good. A one-off set of numbers doesn&#8217;t mean much. It&#8217;s like going to your doctor to have your BP measured. It might be odd but he &#8211; and you &#8211; don&#8217;t know what it was before, what is &#8220;normal&#8221;. It&#8217;s just a number and it is what you then do afterwards that determines how useful it is.</p>
<p>What this video does not display is 2009 or 2010  or any other year. We have no idea whether the first couple of months shown here were abnormally quiet. If they were then it means the numbers shown at the end are closer to the normal than the first two months. Another reason we do not know what is normal is that any huge event always leads to closer monitoring which gets more data which in turn is presented as being &#8220;more accurate&#8221;. But more accurate than what? Unless you have similar data on similar data to compare then it&#8217;s just a number.</p>
<p>If the point behind the making of the video was to demonstrate only the impact visually then it does that well. But if it was also to push some sort of agenda or policy then it would seem to be flawed. </p>
<p>You need the sound up.<br />
<p><a href="http://romanticrobot.net/2012/02/04/earthquakes-visualization-map/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://romanticrobot.net/2012/02/04/earthquakes-visualization-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is wonderful.</title>
		<link>http://romanticrobot.net/2012/02/03/this-is-wonderful/</link>
		<comments>http://romanticrobot.net/2012/02/03/this-is-wonderful/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:52:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://romanticrobot.net/?p=5516</guid>
		<description><![CDATA[Click, wait for it to load and try not to say how good it is.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uniqlo.com/calendar/">Click, wait for it to load and try not to say how good it is</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://romanticrobot.net/2012/02/03/this-is-wonderful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will happen with the NHS bill, in 5 tweets</title>
		<link>http://romanticrobot.net/2012/02/03/what-will-happen-with-the-nhs-bill-in-5-tweets/</link>
		<comments>http://romanticrobot.net/2012/02/03/what-will-happen-with-the-nhs-bill-in-5-tweets/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:33:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[tory bastards]]></category>

		<guid isPermaLink="false">http://romanticrobot.net/?p=5514</guid>
		<description><![CDATA[Say goodbye to the NHS.]]></description>
			<content:encoded><![CDATA[<p><a href='http://bengoldacre.posterous.com/what-will-happen-with-the-nhs-bill-in-5-tweet'>Say goodbye to the NHS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://romanticrobot.net/2012/02/03/what-will-happen-with-the-nhs-bill-in-5-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are welcome</title>
		<link>http://romanticrobot.net/2012/02/02/you-are-welcome/</link>
		<comments>http://romanticrobot.net/2012/02/02/you-are-welcome/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:42:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://romanticrobot.net/?p=5511</guid>
		<description><![CDATA[It&#8217;s not often the Govt say that. Go sign the Turing petition and rather appropriately complete a captcha at the end to do so.]]></description>
			<content:encoded><![CDATA[<p><img src="http://romanticrobot.net/wp-content/uploads/2012/02/thanks.png" alt="" title="thanks" width="356" height="178" class="aligncenter size-full wp-image-5510" /><br />
It&#8217;s not often the Govt say that. <a href="http://announce.freenode.net/turing.html">Go sign the Turing petition</a> and rather appropriately  complete a captcha at the end to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://romanticrobot.net/2012/02/02/you-are-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust to dust</title>
		<link>http://romanticrobot.net/2012/02/02/dust-to-dust/</link>
		<comments>http://romanticrobot.net/2012/02/02/dust-to-dust/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:56:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://romanticrobot.net/?p=5508</guid>
		<description><![CDATA[Top five regrets of the dying &#124; guardian.co.uk.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.guardian.co.uk/lifeandstyle/2012/feb/01/top-five-regrets-of-the-dying'>Top five regrets of the dying | guardian.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://romanticrobot.net/2012/02/02/dust-to-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini no more.</title>
		<link>http://romanticrobot.net/2012/02/02/mini-no-more/</link>
		<comments>http://romanticrobot.net/2012/02/02/mini-no-more/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:24:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://romanticrobot.net/?p=5505</guid>
		<description><![CDATA[I&#8217;ve had a Mac Mini to work on since I started with Automattic. Last year the one I was using started to act oddly and the Apple Store said it wasn&#8217;t worth repairing. So I got another from work and &#8230; <a href="http://romanticrobot.net/2012/02/02/mini-no-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a Mac Mini to work on since I started with Automattic. Last year the one I was using started to act oddly and the Apple Store said it wasn&#8217;t worth repairing. So I got another from work and hooked up the failing one to the 2nd monitor. It took very careful arrangement and support of the cables to ensure it worked, the drive was dead, ethernet socket was dead, USB connections were so bad I couldn&#8217;t trust it to stay connected to an external HD and wifi was spotty. It was knocking on Death&#8217;s door. But it worked for watching GMail updates, forum posts most of the time. But today the HD spun for the last time. Wifi did die, took several restarts to restart and the bluetooth failed.<br />
It&#8217;s a mid-2007 model and Apple do this trade-in for older stuff so I went to see how much I&#8217;d get for it (ever hopeful!)</p>
<blockquote><p>Unfortunately Dataserv has deemed that your product has no resale value</p></blockquote>
<p>Hardly unexpected. 2007-2012 isn&#8217;t bad I suppose. It&#8217;s been on 24/7. And now it&#8217;s a silver brick with a white top. </p>
]]></content:encoded>
			<wfw:commentRss>http://romanticrobot.net/2012/02/02/mini-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misrepresentation</title>
		<link>http://romanticrobot.net/2012/02/02/misrepresentation/</link>
		<comments>http://romanticrobot.net/2012/02/02/misrepresentation/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:08:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://romanticrobot.net/?p=5503</guid>
		<description><![CDATA[Do you read the Irish Independent?]]></description>
			<content:encoded><![CDATA[<p>Do you read the <a href="http://www.reddit.com/r/ireland/comments/p6028/polish_waitress_packs_in_job_for_good_life_on/c3msb3a">Irish Independent</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://romanticrobot.net/2012/02/02/misrepresentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

